Find the right product for every problem
A good result comes from three things: the right product, the right dilution and a simple procedure. When in doubt, always test on a hidden spot first.
The simple rule
- Limescale and cement = acidic products.
- Oil and grease = alkaline degreasers.
- Everyday dirt = maintenance detergents.
- Never mix different products together.
Your problem? This product.
Glass, shop windows and bathroom
| Product | Where | Dilution | Procedure |
|---|---|---|---|
| B-Lux Glass cleaning and finishing | Glass, mirrors, shop windows, washable surfaces | Undiluted | Spray a little product, wipe with microfibre and dry. For real limescale, descale first. |
| CitroKal Ready-to-use descaler | Taps, sanitary ware, shower cabins, acid-resistant surfaces | Undiluted | Apply, leave briefly, work and rinse. Test delicate or treated surfaces first. |
| FosfoKal Strong descaler | Stubborn deposits on acid-resistant surfaces | Undiluted | Apply locally, a few minutes, work and rinse very well. Not on marble or calcareous stone. Never with chlorine products. |
Window with limescale: descale and rinse first. Only then use B-Lux for a streak-free finish.
Floors
| Floor / dirt type | Product | How to use |
|---|---|---|
| Everyday cleaning | Paiflor | 3–5%. Mop or scrubber dryer. No rinsing needed. |
| Cleaning + hygiene | Painet | 0.2–5% depending on dirt. |
| Stoneware / anti-slip, very dirty | Paigrip | 5–10%. Leave a few minutes, work and rinse. |
| Workshop with oil and grease | Rocket | 3–5%. Work mechanically and recover the dirt. |
| Greasy dirt on various surfaces | FluoNet | 3–10%, normally 5%. Remove with cloth or water. |
| Waxed floor | Lucinet | 5–10% for maintenance. |
Resin floor: check the resin type and test before strong degreasers. For oil and grease, do not use an acidic descaler.
Kitchen and catering
| Product | Where | Dilution | Procedure |
|---|---|---|---|
| Il Marsigliese Everyday degreasing | Counters, surfaces, light hoods, equipment | Undiluted | Spray, work with cloth/sponge and rinse food-contact surfaces. For burnt or carbonised grease use OvenUp. |
| Mig 4F Degreasing + hygiene | Surfaces and equipment, including aluminium per data sheet | Undiluted | Spray, wait a few minutes and remove with a dedicated cloth. In food areas follow the site's HACCP procedure. |
| OvenUp Burnt-on and carbonised grease | Ovens, grills, hoods and compatible surfaces | Undiluted | Apply per data sheet, leave 1–5 minutes, work and rinse well. Not on aluminium or galvanised parts. |
| Sanid Hygiene after cleaning | Already cleaned surfaces and equipment | 4–5% | Mist on, leave 5–10 minutes and remove/rinse depending on surface. If there is heavy grease, degrease first. |
Workshop, cement and heavy dirt
| Problem | Product | Dilution | Procedure |
|---|---|---|---|
| Oil, soot, smog | Rocket | 3–5% | Apply, work with machine/brush and recover the dirt. |
| Multi-surface degreasing | FluoNet | 3–10% | Apply, wait a few seconds and remove. |
| Limescale and mineral residues | No Calc L | 5–20% | Start with the lowest dose, brief contact, rinse very well. |
| Cement, lime, heavy rust | No Calc F | 10–20% | Professional use only on compatible materials; test first. |
Safety: No Calc, CitroKal and FosfoKal are acidic — never use with chlorine products. On unknown materials, ask 4F Services first.
Professional dishwasher
| Goal | Product | Guidance |
|---|---|---|
| Everyday washing | Splendido A | 1.5–2.5 g/L depending on water hardness; prefer automatic dosing. |
| Tannin stains (coffee, tea, wine) | Splendido C | Dose according to hardness and data sheet/doser. |
| Shine and drying | DaBrill | Adjust with the doser in the final rinse. |
| Limescale in the machine | No Calc L | 5–10% for maintenance, per technical procedure. |
| Hand dishwashing | Flash Dishes | 2–4 g/L depending on hardness. |
Hard water: if glasses and cups stay cloudy, don't just add detergent — check water hardness, rinse aid, dosers and limescale in the machine.
Easy dosing
| Dilution | 1 L | 5 L | 10 L |
|---|---|---|---|
| 1% | 10 ml | 50 ml | 100 ml |
| 3% | 30 ml | 150 ml | 300 ml |
| 5% | 50 ml | 250 ml | 500 ml |
| 10% | 100 ml | 500 ml | 1 L |
| 20% | 200 ml | 1 L | 2 L |
Golden rules
- Always use the lowest effective dose.
- Never let a product that needs rinsing dry on the surface.
- With strong products, wear the PPE indicated on the label and SDS.
- For unusual surfaces or any doubt, contact 4F Services before treating.
This guide summarises the main uses. The product label, technical data sheet and SDS always prevail. Surfaces may have invisible treatments: a preliminary test avoids surprises.
A special case? We'll solve it for you.
Free advice on product, dilution and procedure for your specific case.
